<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dave Miller's Art Blog</title>
	<atom:link href="http://davemiller.org/art_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davemiller.org/art_blog</link>
	<description>My work in progress, inspirations and reflections.</description>
	<pubDate>Fri, 03 Sep 2010 19:15:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some ideas</title>
		<link>http://davemiller.org/art_blog/?p=448</link>
		<comments>http://davemiller.org/art_blog/?p=448#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:04:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Comics]]></category>

		<category><![CDATA[Drawings]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[collage]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=448</guid>
		<description><![CDATA[Have been working on drawings inspired by various financial articles - particularly this article by Michael Hudson. Have made a drawing around a quote from this article:

At the same time I&#8217;ve been working on building a collage generator, with the idea of generating backgrounds that I can use in my drawings - or maybe as [...]]]></description>
			<content:encoded><![CDATA[<p>Have been working on drawings inspired by various financial articles - particularly this article by <a href="http://michael-hudson.com/2010/06/europe-sacrifices-labour-for-finance/">Michael Hudson</a>. Have made a drawing around a quote from this article:</p>
<p><a href="http://davemiller.org/drawings/austerity/the_economy_is_to_be_sacrificed.png" target="_blank"><img src="http://davemiller.org/drawings/austerity/the_economy_is_to_be_sacrificed.png" alt="the economy is to be sacrificed" width="500"/></a></p>
<p>At the same time I&#8217;ve been working on building a collage generator, with the idea of generating backgrounds that I can use in my drawings - or maybe as a way of speeding up my drawing process. If I can get a machine to do some of it, then why not? But mostly I&#8217;m interested in the ubnexpected results that collage throws up.</p>
<p>Here&#8217;s the generator (only works on Firefox): <a href="http://davemiller.org/tools/collage_generator/ ">http://davemiller.org/tools/collage_generator/</a></p>
<p>And here are a few collages I made today:</p>
<p><a href="http://davemiller.org/drawings/collage/collage_1.png" target="_blank"><img src="http://davemiller.org/drawings/collage/collage_1.png" width="500"/></a></p>
<p><a href="http://davemiller.org/drawings/collage/collage_2.png" target="_blank"><img src="http://davemiller.org/drawings/collage/collage_2.png" width="500" /></a></p>
<p><a href="http://davemiller.org/drawings/collage/collage_3.png" target="_blank"><img src="http://davemiller.org/drawings/collage/collage_3.png" width="500" /></a></p>
<p>The next step is to pull all this together - drawings and writings - into a booklet -story.</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=448</wfw:commentRss>
		</item>
		<item>
		<title>A life in drawing: Posy Simmonds</title>
		<link>http://davemiller.org/art_blog/?p=446</link>
		<comments>http://davemiller.org/art_blog/?p=446#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:25:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[comic]]></category>

		<category><![CDATA[editorial]]></category>

		<category><![CDATA[graphic novel]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=446</guid>
		<description><![CDATA[Always found Posy Simmonds really talented. Here&#8217;s an interview in the Guardian.
&#8216;A graphic novel is like a film. There are close-ups and long-shots. You choose the location and the props. You do the make-up and the lighting and you get the characters to act.&#8217;
]]></description>
			<content:encoded><![CDATA[<p>Always found Posy Simmonds really talented. Here&#8217;s an interview in the <a href="http://www.guardian.co.uk/culture/2010/aug/28/posy-simmonds-tamara-drewe-interview">Guardian</a>.</p>
<p>&#8216;A graphic novel is like a film. There are close-ups and long-shots. You choose the location and the props. You do the make-up and the lighting and you get the characters to act.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=446</wfw:commentRss>
		</item>
		<item>
		<title>Mark Fiore - flash cartoons</title>
		<link>http://davemiller.org/art_blog/?p=444</link>
		<comments>http://davemiller.org/art_blog/?p=444#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:11:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cartoons]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[iphone app]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=444</guid>
		<description><![CDATA[This week cartoonist Mark Fiore made Internet and journalism history as the first online-only journalist to win a Pulitzer Prize. Fiore took home the editorial cartooning prize for animations he created for SFGate, the website for the San Francisco Chronicle.
I spoke with Fiore about his big win and plans for his business. Fiore is not [...]]]></description>
			<content:encoded><![CDATA[<p>This week cartoonist Mark Fiore made Internet and journalism history as the first online-only <a href="http://www.niemanlab.org/2010/04/mark-fiore-can-win-a-pulitzer-prize-but-he-cant-get-his-iphone-cartoon-app-past-apples-satire-police/">journalist to win a Pulitzer Prize</a>. Fiore took home the editorial cartooning prize for animations he created for SFGate, the website for the San Francisco Chronicle.</p>
<p>I spoke with Fiore about his big win and plans for his business. Fiore is not on staff at the Chronicle, or anywhere else; since 1999, he’s run a syndication business, selling his Flash animations à la carte to TV, newspaper, and magazine websites for about $300 a piece. (The price varies by size of the outlet.) In a typical month, he might have about eight clients. Before 1999, he ran a similar syndication business for his print cartoons, using a lower-price-per-image, higher-volume model.</p>
<p>When I asked about the next phase of his business, curious if it will include a mobile element, Fiore said he’s definitely hopeful about mobile devices. “I think the iPads and anything iPod to iPhone — to maybe a product not made by Apple — will be good or could be good for distributing this kind of thing,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=444</wfw:commentRss>
		</item>
		<item>
		<title>British Comic Art at the Tate</title>
		<link>http://davemiller.org/art_blog/?p=439</link>
		<comments>http://davemiller.org/art_blog/?p=439#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:35:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[graphic novels]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[socially engaged]]></category>

		<category><![CDATA[socio-political]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=439</guid>
		<description><![CDATA[
I especially liked Donald Parsnip’s Daily Journal newstand - what a good idea - a small daily - front page news.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://freeartlondon.files.wordpress.com/2010/06/llll.jpg" alt="" /><br />
I especially liked Donald Parsnip’s Daily Journal newstand - what a good idea - a small daily - front page news.</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=439</wfw:commentRss>
		</item>
		<item>
		<title>ARTWARE RSS projects by Jake Elliott</title>
		<link>http://davemiller.org/art_blog/?p=435</link>
		<comments>http://davemiller.org/art_blog/?p=435#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:12:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Comics]]></category>

		<category><![CDATA[Eliza]]></category>

		<category><![CDATA[networked narratives]]></category>

		<category><![CDATA[rss art]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=435</guid>
		<description><![CDATA[Great discussion on RSS/ feeds/ networked stories/ comics/ Eliza - all my interests. I should get back into this!

]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://blog.furtherfield.org/?q=node/338">discussion</a> on RSS/ feeds/ networked stories/ comics/ Eliza - all my interests. I should get back into this!</p>
<p><img src = "http://systemsapproach.net/blog.furtherfield/img/LBFF_V_10.gif" width="500"></p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=435</wfw:commentRss>
		</item>
		<item>
		<title>Things I want to do next</title>
		<link>http://davemiller.org/art_blog/?p=431</link>
		<comments>http://davemiller.org/art_blog/?p=431#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:46:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[comic]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[my projects]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=431</guid>
		<description><![CDATA[Austerity pictures
To take this project further - am only part way through.
I want to make handouts - A5 size- really cheap laser colour prints  double sided- have picked out the best ones - these 13 - and do a big run of each(500?):
&#8211;> Bonuses are back!
&#8211;> casino (version 1)
&#8211;> Gucci
&#8211;> Aspiration
&#8211;> Celebrate
&#8211;> Bingo
&#8211;> Charitable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Austerity pictures</strong><br />
To take this project further - am only part way through.<br />
I want to make handouts - A5 size- really cheap laser colour prints  double sided- have picked out the best ones - these 13 - and do a big run of each(500?):<br />
&#8211;> Bonuses are back!<br />
&#8211;> casino (version 1)<br />
&#8211;> Gucci<br />
&#8211;> Aspiration<br />
&#8211;> Celebrate<br />
&#8211;> Bingo<br />
&#8211;> Charitable giving<br />
&#8211;> Privileged<br />
&#8211;> Casino (version 2)<br />
&#8211;> Socially useless<br />
&#8211;> Strip for the bankers<br />
&#8211;> Trickle down hope<br />
&#8211;> Greek riots</p>
<p>- maybe double sided A5 or A6 - leaflets<br />
- with explanatory text on one side<br />
- &#038; info on each : http://davemiller.org/projects/bailouts_bonuses_austerity/<br />
- &#038; each handout leads them to my Etsy shop, to purchase large prints</p>
<p>I&#8217;ve found a printer in Margate that can do A5 1000 copies double-sided for £18.95. Trouble is  - it&#8217;s in Margate!</p>
<p><strong>Why do this?</strong><br />
- for publicity and sales - each print leads them to my Etsy shop (get the prints ready on there - describe/ label so that easily identified)<br />
- as a political art gesture - engaging with the perpetrators. I&#8217;ve engaged with the victims so far - shops/ pub/ working club in south London (I need to document this) and - now I want to deal with the people who caused the crisis/ and those who profit from it.<br />
- as an art event/ performance - record it/ video it?</p>
<p><strong>Cheap prints</strong><br />
- do research - where?<br />
- can I do this really cheaply - I&#8217;ve found that cheap prints distort the colour, but generally looks ok, sometimes even better - depends on the settings.<br />
- experiment with cheap printing - what&#8217;s possible - and how it alters the products, and the art</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=431</wfw:commentRss>
		</item>
		<item>
		<title>snaf</title>
		<link>http://davemiller.org/art_blog/?p=429</link>
		<comments>http://davemiller.org/art_blog/?p=429#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:55:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[Comics]]></category>

		<category><![CDATA[commentary]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[socio-political]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=429</guid>
		<description><![CDATA[I&#8217;ve recently been showing prints of my austerity series of drawings. I want these drawings to be things that people will want to possess and own, yet make people think and question, even stir up trouble - in a positive way. Ideally I want them to be seen and owned by different sides of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been showing prints of my <a href="http://davemiller.org/projects/bailouts_bonuses_austerity/" target="_blank">austerity</a> series of drawings. I want these drawings to be things that people will want to possess and own, yet make people think and question, even stir up trouble - in a positive way. Ideally I want them to be seen and owned by different sides of the struggle: by the Bankers, the rich elites but also by ordinary folk. I aim to show and sell the drawings in different formats and prices in suitable locations.<br />
To achieve this, so far I have shown prints in two South London shops, and am showing in the South Norwood &#038; Woodside Social Club, and the Albert Tavern, a pub in South Norwood, as part of &#8220;snaf&#8221;. </p>
<p>The next challenge is to show them in places where the bankers go. This may be in a gallery near or in the City, near the Bank of England would be fun, or a restaurant or pub that bankers frequent. This could prove a little tricky to arrange, but am going to try. I want to stir them up, try to get a reaction. I also want to hand-out pamphlet versions on the streets, or place drawings into free newspapers (Metro for example).</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=429</wfw:commentRss>
		</item>
		<item>
		<title>Guardian article on graphic novels</title>
		<link>http://davemiller.org/art_blog/?p=427</link>
		<comments>http://davemiller.org/art_blog/?p=427#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:47:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Comics]]></category>

		<category><![CDATA[Drawings]]></category>

		<category><![CDATA[graphic novels]]></category>

		<category><![CDATA[manga]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[storytelling]]></category>

		<category><![CDATA[what's out there]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=427</guid>
		<description><![CDATA[Why graphic novels are more than picture perfect
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/books/booksblog/2010/jun/13/graphic-novels-rachel-cooke">Why graphic novels are more than picture perfect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=427</wfw:commentRss>
		</item>
		<item>
		<title>political cartoonists interviewed</title>
		<link>http://davemiller.org/art_blog/?p=425</link>
		<comments>http://davemiller.org/art_blog/?p=425#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:59:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Comics]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[editorial cartoons]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[what's out there]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=425</guid>
		<description><![CDATA[Four leading political cartoonists reveal what inspires them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/politics/2010/jul/18/nick-clegg-cartoon-caricature">Four leading political cartoonists reveal what inspires them.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=425</wfw:commentRss>
		</item>
		<item>
		<title>Social Club</title>
		<link>http://davemiller.org/art_blog/?p=422</link>
		<comments>http://davemiller.org/art_blog/?p=422#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:56:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[austerity]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Drawings]]></category>

		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://davemiller.org/art_blog/?p=422</guid>
		<description><![CDATA[Today I put up 5 framed pictures in the South Norwood &#038; Woodside Social Club, as part of the South Norwood Arts festival, running from 12-18 July. It&#8217;s a bit of an obscure place to put them, but I thought it was fitting, as it&#8217;s where local working people come to relax, and I think [...]]]></description>
			<content:encoded><![CDATA[<p>Today I put up 5 framed pictures in the South Norwood &#038; Woodside Social Club, as part of the <a href="http://www.peopleforportlandroad.org.uk/arts.html" target="_blank">South Norwood Arts festival, running from 12-18 July</a>. It&#8217;s a bit of an obscure place to put them, but I thought it was fitting, as it&#8217;s where local working people come to relax, and I think they&#8217;ll relate to the pictures. I hope they read the texts I&#8217;ve provided, explaining each work, and then they should make more sense. These are A2 size digital prints, and am trying to sell at £85 each, so hopefully get a sale. I know I should be showing these works at the right level, which is probably a serious gallery, to get the right price and recognition, but I want my work to be seen by ordinary folk, not stuffy art people.</p>
]]></content:encoded>
			<wfw:commentRss>http://davemiller.org/art_blog/?feed=rss2&amp;p=422</wfw:commentRss>
		</item>
	</channel>
</rss>
